Approved Action Plans & Fund Allocations (Detailed Item-wise List)
| S.No | Work Description | Funding Source | Amount (₹) |
|---|---|---|---|
| 1 | Stay arrangement in common assets of GPs Maintenance of community system |
XV Finance Commission Basic Grant (Untied) |
11,04,900 |
| 2 | PVC PIPE LINE WORK IN GP FOR DRINKING WATER | XV Finance Commission Tied Grant |
8,28,765 |
| 3 | DRAINAGE WORK IN GP | XV Finance Commission Tied Grant |
8,28,765 |
| 4 | STREET WORK | Own Funds Panchayat Revenue |
40,000 |
| S.No | Scheme Name | Activity Type | Amount (₹) |
|---|---|---|---|
| 1 | Antodaya Anna Yojana | Awareness Camp | 10,000 |
| 2 | Ayushman Bharat | Awareness Camp | 10,000 |
| 3 | Beti Bachao Beti Padao | Awareness Camp | 10,000 |
| 4 | Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) | Awareness Camp | 10,000 |
| 5 | Mahatma Gandhi National Rural Employment (MGNREGS) | Awareness Camp | 10,000 |
| 6 | Matsaya Yojna | Awareness Camp | 10,000 |
| 7 | Mid-Day Meal Scheme (MDM) | Awareness Camp | 10,000 |
| 8 | Janani Surakha Yojna | Awareness Camp | 10,000 |
| 9 | National Health Mission (NHM) | Awareness Camp | 10,000 |
| 10 | National Rural Livelihood Mission (NRLM) | Awareness Camp | 10,000 |
| 11 | National Social Assistance Programme (NSAP) | Awareness Camp | 10,000 |
| 12 | Pashudhan Scheme | Awareness Camp | 10,000 |
| 13 | Poshan Abhiyan/ICDS | Awareness Camp | 10,000 |
| 14 | Pradhan Mantri Awas Yojana Gramin PMAY (G) | Awareness Camp | 10,000 |
| 15 | Swachh Bharat Mission (Gramin) (SBM (G)) | Awareness Camp | 10,000 |
| 16 | Pradhan Mantri Matru Vandana Yojna | Awareness Camp | 10,000 |
| 17 | Pradhan Mantri Ujjwala Yojana | Awareness Camp | 10,000 |
| 18 | Samagara Shikha Abhiyan | Awareness Camp | 10,000 |
| 19 | National Biogas and Manure Management Programme | Awareness Camp | 10,000 |
| 20 | Deendayal Upadhyaya Grameen Kaushalya Yojana(DDUGKY) | Awareness Camp | 10,000 |
| 21 | Jal Jeevan Mission | Awareness Camp | 10,000 |
| 22 | Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) | Awareness Camp | 10,000 |
| S.No | Work Description | Funding Source | Amount (₹) |
|---|---|---|---|
| 1 | Stay arrangement in common assets of GPs Repair of assets (Govt Buildings) |
XV Finance Commission Untied Grant |
5,04,900 |
| 2 | IPB Street Construction Roads |
XV Finance Commission Untied Grant |
6,00,000 |
| 3 | Creation of new source of drinking water Drinking water pipe line |
XV Finance Commission Tied Grant |
8,28,675 |
| 4 | Drainage Construction Waste water drains const |
XV Finance Commission Tied Grant |
8,28,675 |
| 5 | Training/ Awarness creation/ IEC/ Poster/ Wall painting | Own Funds | 10,000 |
| S.No | Scheme Name | Activity Type | Amount (₹) |
|---|---|---|---|
| 1 | Antodaya Anna Yojana | Awareness Camp | 11,00,000 |
| 2 | Ayushman Bharat | Awareness Camp | 11,40,000 |
| 3 | Beti Bachao Beti Padao | Awareness Camp | 9,58,000 |
| 4 | Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) | Benefit / Awareness | 1,270 |
| 5 | Antodaya Anna Yojana | Awareness Camp | 61,500 |
| 6 | Ayushman Bharat | Awareness Camp | 63,000 |
| 7 | Beti Bachao Beti Padao | Awareness Camp | 61,900 |
| 8 | Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) | Awareness Camp | 61,000 |
| 9 | Deendayal Upadhyaya Grameen Kaushalya Yojana (DDUGKY) | Awareness Camp | 62,000 |
| 10 | Jal Jeevan Mission (JJM) | Awareness Camp | 62,000 |
| 11 | Janani Surakha Yojna | Awareness Camp | 60,000 |
| 12 | Mahatma Gandhi National Rural Employment Guarantee (MGNREGS) | Awareness Camp | 63,000 |
| 13 | Matsaya Yojna | Awareness Camp | 63,000 |
| 14 | National Biogas and Manure Management Programme | Awareness Camp | 63,800 |
| 15 | National Health Mission (NHM) | Awareness Camp | 62,500 |
| 16 | National Rural Livelihood Mission (NRLM) | Awareness Camp | 62,800 |
| 17 | National Social Assistance Programme (NSAP) | Awareness Camp | 61,200 |
| 18 | Pashudhan Scheme | Awareness Camp | 62,000 |
| 19 | Poshan Abhiyan/ICDS | Awareness Camp | 63,000 |
| 20 | Pradhan Mantri AwasYojana Gramin PMAY (G) | Awareness Camp | 63,600 |
| 21 | Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) | Awareness Camp | 61,600 |
| 22 | Pradhan Mantri Matru Vandana Yojna | Awareness Camp | 61,000 |
| 23 | Pradhan Mantri Ujjwala Yojana | Awareness Camp | 64,500 |
| 24 | National Health Mission (NHM) | Awareness Camp | 10,000 |
| 25 | National Rural Health Mission | Awareness Camp | 10,000 |
| 26 | National Rural Livelihood Mission (NRLM) | Awareness Camp | 10,000 |
| 27 | Antodaya Anna Yojana | Awareness Camp | 10,000 |
| 28 | Ayushman Bharat | Awareness Camp | 10,000 |
| 29 | Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) | Awareness Camp | 10,000 |
| 30 | Jal Jeevan Mission (JJM) | Awareness Camp | 10,000 |
| 31 | Janani Surakha Yojna | Awareness Camp | 10,000 |
| 32 | Mahatma Gandhi National Rural Employment (MGNREGS) | Awareness Camp | 10,000 |
| 33 | Matsaya Yojna | Awareness Camp | 10,000 |
| 34 | Mid-Day Meal Scheme (MDM) | Awareness Camp | 10,000 |
| 35 | National Biogas and Manure Management Programme | Awareness Camp | 10,000 |
| 36 | Beti Bachao Beti Padao | Awareness Camp | 10,000 |
| 37 | Deendayal Upadhyaya Grameen Kaushalya Yojana (DDUGKY) | Awareness Camp | 10,000 |
| 38 | National Social Assistance Programme (NSAP) | Awareness Camp | 10,000 |
| 39 | Pashudhan Scheme | Awareness Camp | 10,000 |
| 40 | Poshan Abhiyan/ICDS | Awareness Camp | 10,000 |
| 41 | Pradhan Mantri AwasYojana Gramin PMAY (G) | Awareness Camp | 10,000 |
| 42 | Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) | Awareness Camp | 10,000 |
| 43 | Pradhan Mantri Matru Vandana Yojna | Awareness Camp | 10,000 |
| 44 | Pradhan Mantri Ujjwala Yojana | Awareness Camp | 10,000 |
| 45 | Samagara Shikha Abhiyan | Awareness Camp | 10,000 |
| 46 | Swachh Bharat Mission (Gramin) (SBM (G)) | Awareness Camp | 10,000 |
| S.No | Work Description | Funding Source | Amount (₹) |
|---|---|---|---|
| 1 | Stay arrangement in common assets of GPs Repair & paint of govt. buildings |
XV Finance Commission Untied Grant |
6,04,900 |
| 2 | Construction of Sheds Maintenance of community system |
XV Finance Commission Untied Grant |
5,00,000 |
| 3 | Piped drinking water to public institutions (1) Lying drinking water pipe |
XV Finance Commission Tied Grant |
4,28,675 |
| 4 | Piped drinking water to public institutions (2) Drinking water pipe and water |
XV Finance Commission Tied Grant |
4,00,000 |
| 5 | Waste Water Management Waste water sanitation |
XV Finance Commission Tied Grant |
4,00,000 |
| 6 | Drainage Construction Drain pipe |
XV Finance Commission Tied Grant |
4,28,675 |
| 7 | Construction of roads IPB Road |
Own Funds | 4,00,000 |
| S.No | Scheme Name | Activity Type | Amount (₹) |
|---|---|---|---|
| 1 | Antodaya Anna Yojana | Awareness Camp | 10,000 |
| 2 | Ayushman Bharat | Awareness Camp | 10,000 |
| 3 | Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) | Awareness Camp | 10,000 |
| 4 | Deendayal Upadhyaya Grameen Kaushalya Yojana (DDUGKY) | Awareness Camp | 10,000 |
| 5 | Jal Jeevan Mission (JJM) | Awareness Camp | 10,000 |
| 6 | Janani Surakha Yojna | Awareness Camp | 10,000 |
| 7 | Mahatma Gandhi National Rural Employment (MGNREGS) | Awareness Camp | 10,000 |
| 8 | Matsaya Yojna | Awareness Camp | 10,000 |
| 9 | Mid-Day Meal Scheme (MDM) | Awareness Camp | 10,000 |
| 10 | National Biogas and Manure Management Programme | Awareness Camp | 10,000 |
| 11 | National Health Mission (NHM) | Awareness Camp | 10,000 |
| 12 | National Rural Health Mission | Awareness Camp | 10,000 |
| 13 | National Rural Livelihood Mission (NRLM) | Awareness Camp | 10,000 |
| 14 | National Social Assistance Programme (NSAP) | Awareness Camp | 10,000 |
| 15 | Pashudhan Scheme | Awareness Camp | 10,000 |
| 16 | Poshan Abhiyan/ICDS | Awareness Camp | 10,000 |
| 17 | Pradhan Mantri AwasYojana Gramin PMAY (G) | Awareness Camp | 10,000 |
| 18 | Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) | Awareness Camp | 10,000 |
| 19 | Pradhan Mantri Matru Vandana Yojna | Awareness Camp | 10,000 |
| 20 | Pradhan Mantri Ujjwala Yojana | Awareness Camp | 10,000 |
| 21 | Samagara Shikha Abhiyan | Awareness Camp | 10,000 |
| 22 | Swachh Bharat Mission (Gramin) (SBM (G)) | Awareness Camp | 10,000 |
| 23 | Mid-Day Meal Scheme (MDM) | Awareness Camp | 10,000 |
| 24 | National Biogas and Manure Management Programme | Awareness Camp | 10,000 |
| 25 | National Health Mission (NHM) | Awareness Camp | 10,000 |
| 26 | National Rural Health Mission | Awareness Camp | 10,000 |
| 27 | National Rural Livelihood Mission (NRLM) | Awareness Camp | 10,000 |
| 28 | National Social Assistance Programme (NSAP) | Awareness Camp | 10,000 |
| 29 | Pashudhan Scheme | Awareness Camp | 10,000 |
| 30 | Poshan Abhiyan/ICDS | Awareness Camp | 10,000 |
| 31 | Pradhan Mantri AwasYojana Gramin PMAY (G) | Awareness Camp | 10,000 |
| 32 | Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) | Awareness Camp | 10,000 |
| 33 | Pradhan Mantri Matru Vandana Yojna | Awareness Camp | 10,000 |
| 34 | Pradhan Mantri Ujjwala Yojana | Awareness Camp | 10,000 |
| 35 | Samagara Shikha Abhiyan | Awareness Camp | 10,000 |
| 36 | Swachh Bharat Mission (Gramin) (SBM (G)) | Awareness Camp | 10,000 |
| 37 | Janani Surakha Yojna | Awareness Camp | 10,000 |
| 38 | Mahatma Gandhi National Rural Employment (MGNREGS) | Awareness Camp | 10,000 |
| 39 | Matsaya Yojna | Awareness Camp | 10,000 |
| 40 | Mid-Day Meal Scheme (MDM) | Awareness Camp | 10,000 |
| 41 | Beti Bachao Beti Padao | Awareness Camp | 10,000 |